Description
The specification of Switching Power Supply Single Output DC DC Converters:
Model | Size(MM) | Input Voltage (V) |
Output Voltage (V) |
Output Current (A) |
Output Power | Weight (g) |
LG-12-12 | 70*40*30 | AC85-265V | 12V | 1A | 12W | 85 |
LG-24-12 | 85*58*33 | AC85-265V | 12V | 2A | 24W | 140 |
LG-38-12 | 110*78*35 | AC85-265V | 12V | 3.2A | 38W | 243 |
LG-50-12 | 110*78*35 | AC85-265V | 12V | 4.2A | 50W | 245 |
LG-60-12 | 110*78*35 | AC85-265V | 12V | 5A | 60W | 245 |
LG-75-12 | 160*98*42 | AC85-265V | 12V | 6.3A | 75W | 371 |
LG-100-12 | 199*98*42 | AC85-265V | 12V | 8.3A | 100W | 485 |
LG-120-12 | 199*98*42 | AC85-265V | 12V | 10A | 120W | 500 |
LG-150-12 | 199*98*42 | AC85-265V | 12V | 12.5A | 150W | 520 |
LG-180-12 | 199*98*42 | AC85-265V | 12V | 15A | 180W | 582 |
LG-200-12 | 199*98*42 | AC85-265V | 12V | 16.5A | 200W | 585 |
LG-240-12 | 200*110*50 | AC85-265V | 12V | 20A | 240W | 764 |
LG-300-12 | 200*110*50 | AC85-265V | 12V | 25A | 300W | 764 |
LG-360-12 | 215*110*50 | AC85-265V | 12V | 30A | 360W | 865 |
LG-400-12 | 215*110*50 | AC85-265V | 12V | 33A | 400W | 876 |
2 in 1 dimmable power supply for LED strips—0/1-10V and Triac dimming, which is not only compatible with 0-10V or 1-10V voltage regulator dimmers analog dimming, but also support Triac Dimming. It works well with the CBUS dimming system such as Lutron, Osram,Philips,Berker, Clipsal, Dynalite and so on
The Feature of Switching Power Supply Single Output DC DC Converters:
1.Suport 0/1-10V and Triac dimming signal, work with leading edge and trailing edge dimmer
2.100% perfect match CBUS dimming system Such as Lutron, Osram,Philips,Berker, ABB,Dynalite and so on
3.Overload & Short circuiting protection, Overheating protection;
4.Measure up to SELV
5.Dimming range 0–100%, LED start at 1% possible;
6.25,000 hours life time
7.Slim size design
The parameter of Switching Power Supply Single Output DC DC Converters:
PROTECTION | OVERLOAD | 110 ~ 180% rated output power | |||||
Protectiontype:Hiccup mode,recovers automatically after fault condition is removed | |||||||
OVER VOLTAGE | 3.8~4.45V
5.75~6.75V |
13.8~16.2V
17.25~20.25V |
27.6~32.4V
55.2~64.8V |
||||
Protection type: Shut off o/p voltage, clamping by zener diode | |||||||
ENVIRONMENT | WORKING TEMP. | -20~+70°C (refer to output load derating curve) | |||||
WORKING HUMIDITY | 20~90% RH non-condensing | ||||||
STORAGE TEMP HUMIDITY | -40~+85°C 10~95%RH | ||||||
TEMPCOEFFICIENT | ±0.03%/°C(0~50°C) | ||||||
VIBRATION | 10~500HZ,5G 10min/1cycle,60min. each alongX,Y,Zaxes | ||||||
SAFETY & EMC | SAFETY STANDARDS | U60950-1, TUV EN60950-1 approved | |||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 250 °C / 70% RH | ||||||
EMC EMISSION | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | ||||||
EMS IMMUNITY | Compliance to EN61000-4-2, 3, 4, 5, 6, 8,11, light industry level, criteria A |
More picture of Switching Power Supply Single Output DC DC Converters:
Application of Switching Power Supply Single Output DC DC Converters
Installation for the LED strip lights of Switching Power Supply Single Output DC DC Converters
Reviews
There are no reviews yet.