Description
The specification of 10W Flood light:
Item No. | LG-FL-10W | LG-FL-20W | LG-FL-30W |
Power | 10W | 20W | 30W |
LED Light Source | SMD Philip3030 | SMD Philip3030 | SMD Philip3030 |
Color Range | 2700-7500K | 2700-7500K | 2700-7500K |
Housing | Al and glass | Al and glass | Al and glass |
Voltage Range | AC100-277V | AC100-277V | AC100-277V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle(°) | 120 degree | 120 degree | 120 degree |
PF | ≥0.95 | ≥0.95 | ≥0.95 |
Power Efficiency | ≥0.90 | ≥0.90 | ≥0.90 |
Total Hamornic distortion | <15% | <15% | <15% |
Power efficiency | >88% | >88% | >88% |
LED QTY | 10 | 20 | 30 |
Luminaire efficiency | 100lm/w | 100lm/w | 100lm/w |
LED initial flux | 1000lm | 2000lm | 3000lm |
CCT | 2700-7000k | 2700-7000k | 2700-7000k |
CRI Ra | >80 | >80 | >80 |
Driver | China driver | China driver | China driver |
Working temperature | -20-45℃ | -20-45℃ | -20-45℃ |
IP Rating | IP65 | IP65 | IP65 |
Life Span | 50000hrs | 50000hrs | 50000hrs |
Packaging | 59.5*37*45cm (40PCS/CTN) | 53*46.5*51cm (16PCS/CTN) | 63.5*49*55cm (20PCS/CTN) |
Certificate | ETL, cETL, DLC,CE, ROHS, SAA | 3-5 year | 3-5 year |
Warranty | 3-5 year | ETL, cETL, DLC, CE, ROHS, SAA | ETL, cETL, DLC,CE, ROHS, SAA |
Item No. | LG-FL-30W | LG-FL-70W | LG-FL-70W |
Power | 30W | 70W | 70W |
LED Light Source | SMD Philip3030 | SMD Philip3030 | SMD Philip3030 |
Color Range | 2700-7500K | 2700-7500K | 2700-7500K |
Housing | Al and glass | Al and glass | Al and glass |
Voltage Range | AC100-277V | AC100-277V | AC100-277V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle(°) | 120 degree | 120 degree | 120 degree |
PF | ≥0.95 | ≥0.95 | ≥0.95 |
Power Efficiency | ≥0.90 | ≥0.90 | ≥0.90 |
Total Hamornic distortion | <15% | <15% | <15% |
Power efficiency | >88% | >88% | >88% |
LED QTY | 30 | 70 | 70 |
Luminaire efficiency | 100lm/w | 100lm/w | 100lm/w |
LED initial flux | 3000lm | 7000lm | 7000lm |
CCT | 2700-7000k | 2700-7000k | 2700-7000k |
CRI Ra | >80 | >80 | >80 |
Driver | China driver | China driver | China driver |
Working temperature | -20-45℃ | -20-45℃ | -20-45℃ |
IP Rating | IP65 | IP65 | IP65 |
Life Span | 50000hrs | 50000hrs | 50000hrs |
Packaging | 63.5*49*55cm (20PCS/CTN) | 70*39.5*38.5cm (4PCS/CTN) | 70*39.5*38.5cm (4PCS/CTN) |
Certificate | 3-5 year | 3-5 year | 3-5 year |
Warranty | ETL, cETL, DLC,CE, ROHS, SAA | ETL, cETL, CE, ROHS, SAA | ETL, cETL, CE, ROHS, SAA |
Item No. | LG-FL-120W | LG-FL-150W | LG-FL-200W |
Power | 120W | 150W | 200W |
LED Light Source | SMD Philip3030 | SMD Philip3030 | SMD Philip3030 |
Color Range | 2700-7500K | 2700-7500K | 2700-7500K |
Housing | Al and glass | Al and glass | Al and glass |
Voltage Range | AC100-277V | AC100-277V | AC100-277V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle(°) | 120 degree | 120 degree | 120 degree |
PF | ≥0.95 | ≥0.95 | ≥0.95 |
Power Efficiency | ≥0.90 | ≥0.90 | ≥0.90 |
Total Hamornic distortion | <15% | <15% | <15% |
Power efficiency | >88% | >88% | >88% |
LED QTY | 120 | 150 | 200 |
Luminaire efficiency | 100lm/w | 100lm/w | 100lm/w |
LED initial flux | 12000lm | 15000lm | 20000lm |
CCT | 2700-7000k | 2700-7000k | 2700-7000k |
CRI Ra | >80 | >80 | >80 |
Driver | Meanwell driver | Meanwell driver | Meanwell driver |
Working temperature | -20-45℃ | -20-45℃ | -20-45℃ |
IP Rating | IP65 | IP65 | IP65 |
Life Span | 50000hrs | 50000hrs | 50000hrs |
Packaging | 43*43*60cm (2PCS/CTN) | 48.5*43*60cm (2PCS/CTN) | 49*44*57.5cm (2PCS/CTN) |
Certificate | 3-5 year | 3-5 year | 3-5 year |
Warranty | ETL, cETL, CE, ROHS, SAA | ETL, cETL, DLC,CE, ROHS, SAA | ETL, cETL, DLC,CE, ROHS, SAA |
The advantage of 10W LED Flood Light:
Efficiency,safety,energy saving,environmental protection
Die-casting or stretched aluminum shell, surface oxidization treatment and good thermal arrangement
High-strength tempered glass,safety,high transmittance and impact resistance.Multi-angle and adjustable shelf,attractive appreance and convenient installation
Having customized high or low,DC or AC voltage,such as AC 85-265V,DC24V,DC12V.
Using high brightness imported LED chip,such as Epistar,Bridgelux and so on
Using high precision segregated IC driver, strong protection,accurate constant current and highly effective transformation
Using different reflectors ans lens to fix effective light beam angle accordingly, such as 90/120/140 degree and so on.
1.By using the most powerful and efcient heatsink,the completed LED light can work up to 50,000 hours, saving up to 80% energy, have better lig-hting characteristics than traditional metal halide lamp of 350W.
2.Riveting the heatpipe to the heatsink, rapidly transfer the heat of the LED chips to the massive ns.
3.Aluminium alloy housing processed with anodization,solid in structure and withstand the corrosion.
4.Heatsinks of different sizes from 10W-200W,according to varied lighting requirement.
5.Protection rate:IP65.
The led flood light Color temperature:
The led flood light effect of light colore:
The installation for 10W LED Flood Light:
The package for 10W LED Flood Light:
The application for 10W LED Flood Light:
1.House and Home/ Hotel/ Coffee House/ Hospital/ Kitchen/ School/ Restaurant/ Shop/ Corridor/ Warehouse/ Garage/ Subway/ Basement/ Mine
2.Bar/ Disco Hall/ KTV
3.Bank/ Meeting Room
4.Displaying Hall/ Stage/ Exhibition Hall
5.Living Room